STANDARD PLANT AND ANIMAL NAMES
Some common species or genera of plants and animals are referred to often and throughout the text. For simplicity, where such species have recognized English names, their scientific names are not given in the accounts. The scientific names of these species are given below [note scientific names are as published but some have changed, eg.bloodwoods that are listed as part of the genus Eucalyptus below have now been separated into the Corymbia genus, which is still part of the Eucalypts (Eucalypteae) ].
[Information from Vol. 6 and 7 combined]
PLANTS ordered as published
Group | Common Name | Scientific Name |
---|---|---|
Eucalypts | Eucalypts | Eucalyptus |
Alpine Ash | Eucalyptus delegatensis | |
Apple Box | Eucalyptus bridgesiana | |
Bimble Box | Eucalyptus populnea | |
Black Box | Eucalyptus largiflorens | |
Black Sallee | Eucalyptus stellulata | |
Blackbutt | Eucalyptus pilularis | |
Blakely’s Red Gum | Eucalyptus blakelyi | |
Blue Mallee | Eucalyptus gamophylla | |
Brittle Gum | Eucalyptus mannifera | |
Broad-leafed Stringybark | Eucalyptus caliginosa | |
Brown Barrel | Eucalyptus fastigata | |
Brown Stringybark | Eucalyptus baxteri | |
Coolibah | Eucalyptus microtheca | |
Darwin Box | Eucalyptus tectifica | |
Darwin Stringybark | Eucalyptus tetrodonta | |
Darwin Wollybutt | Eucalyptus miniata | |
Desert Mallee | Eucalyptus concinna | |
Flooded Gum | Eucalyptus grandis | |
Forest Red Gum | Eucalyptus tereticornis | |
Ghost Gum | Eucalyptus papuana | |
Giant Mallee | Eucalyptus oleosa | |
Gimlet | Eucalyptus salubris | |
Grey Box | Eucalyptus microcarpa | |
Grey Ironbark | Eucalyptus microcarpa | |
Gully Peppermint | Eucalyptus smithii | |
Jarrah | Eucalyptus marginata | |
Karri | Eucalyptus diversicolor | |
Lemon-scented Gum | Eucalyptus citrodora | |
Manna Gum | Eucalyptus viminalis | |
Marri | Eucalyptus calophylla | |
Messmate | Eucalyptus obliqua | |
Morten Bay Ash | Eucalyptus tessellaris | |
Mountain Ash | Eucalyptus regnans | |
Mountain Gum | Eucalyptus dalrympleana | |
Mugga | Eucalyptus sideroxylon | |
Narrow-leafed Ironbark | Eucalyptus crebra | |
Narrow-leafed Peppermint | Eucalyptus radiata | |
New England Peppermint | Eucalyptus nova-anglica | |
Northern Grey Ironbark | Eucalyptus siderophloia | |
Pear-fruited Mallee | Eucalyptus pyriformis | |
Pink Bloodwood | Eucalyptus intermedia | |
Pink Gum | Eucalyptus fasciculosa | |
Red Bloodwood | Eucalyptus gummifera | |
Red Ironbark | Eucalyptus tricarpa | |
Red Mahogany | Eucalyptus resinifera | |
Red Mallee | Eucalyptus socialis | |
Red Stringybark | Eucalyptus macrorhyncha | |
River Peppermint | Eucalyptus elata | |
River Red Gum | Eucalyptus camaldulensis | |
Salmon Gum | Eucalyptus salmonophloia | |
Scribbly Gum | Eucalyptus signata | |
Shining Gum | Eucalyptus nitens | |
Silvertop Ash | Eucalyptus sieberi | |
Snappy Gum | Eucalyptus racemosa | |
Snow Gum | Eucalyptus pauciflora | |
Southern Mahogany | Eucalyptus botryoides | |
Spotted Gum | Eucalyptus maculata | |
Sydney Peppermint | Eucalyptus piperita | |
Tallow-wood | Eucalyptus microcorys | |
Tuart | Eucalyptus gomphocephala | |
Variable-barked Bloodwood | Eucalyptus dichromophloia | |
Wandoo | Eucalyptus wandoo | |
White Box | Eucalyptus albens | |
White Stringybark | Eucalyptus globoidea | |
Woolybutt | Eucalyptus longifolia | |
Yellow Bloodwood | Eucalyptus eximia | |
Yellow Box | Eucalyptus melliodora | |
Yellow Gum | Eucalyptus leucoxylon | |
York Gum | Eucalyptus loxophleba | |
Yorrell | Eucalyptus gracilis | |
Mimosaceae | Black Wattle | Acacia auriculiformis |
Blackwood | Acacia melanoxylon | |
Brigalow | Acacia harpophylla | |
Brown Salwood | Acacia aulacocarpa | |
Coastal Wattle | Acacia sophorae | |
Cootamundra Wattle | Acacia baileyana | |
Dead Finish | Acacia tetragonophylla | |
Gidgee | Acacia cambagei | |
Golden Wattle | Acacia pycnantha | |
Jam | Acacia acuminata | |
Lancewood | Acacia sherleyi | |
Mulga | Acacia aneura | |
Myall (Boree) | Acacia pendula | |
Pindan Wattle | Acacia tumida | |
Sallow Wattle | Acacia longilfolia | |
Silver Wattle | Acacia dealbata | |
Weeping Myall | Acacia pendula | |
Western Myall | Acacia papyrocarpa | |
Casuarinaceae | Belah | Casuarina cristata |
Black Oak | Casuarina pauper | |
Black Sheoak | Allocasuarina littoralis | |
Buloke (Bull oak) | Allocasuarina luehmannii | |
Coast Sheoak | Casuarina equisetifolia | |
Compass Bush | Allocasuarina pinaster | |
Desert Oak | Allocasuarina decaisneana | |
Drooping Sheoak | Allocasuarina verticillata | |
Dwarf Sheoak | Allocasuarina pusilla | |
Forest Oak | Allocasuarina torulosa | |
River Sheoak | Casuarina cunninghamiana | |
Slaty Sheoak | Allocasuarina muelleriana | |
Swamp Oak | Casuarina glauca | |
Western Sheoak | Allocasuarina fraseriana | |
Proteaceae | Bull Banksia | Banksia grandis |
Coast Banksia | Banksia integrifolia | |
Heath Banksia | Banksia ericifolia | |
Old Man Banksia | Banksia serrata | |
Silver Banksia | Banksia marginata | |
Melaleuca, tea-tree | Cajuput | Melaleuca cajuputi |
Coastal Tea-tree | Leptospermum laevigatum | |
Liniment Tree | Melaleuca symphyocarpa | |
Prickly Tea-tree | Leptospermum juniperinum | |
Swamp Paperbark | Melaleuca ericifolia | |
Weeping Paperbark | Melaleuca leucadendra | |
Other plants | African Boxthorn | Lycium ferocissimum |
Alexandra Palm | Archontophoenix alexandrae | |
Bangalow Palm | Archontophoenix cunninghamiana | |
Black Booyong | Argyrodendron actinophyllum | |
Black Cypress-pine | Callitris endlicheri | |
Boab | Adanasonia gregorii | |
Bracken | Pteridium esculentum | |
Broad-leafed Palm-lily | Cordyline petiolaris | |
Carabeen | Sloanea langii | |
Celerywood | Polyscias elegans | |
Cherry Ballart | Exocarpus cupressiformis | |
Cooktown Ironwood | Erythrophleum chlorostachys | |
Cunjevoi | Alocasia macrorrhizos | |
Deep Yellow-wood | Rhodosphaera rhodanthema | |
Fern-leaved Grevillea | Grevillea pteridifolia | |
Flame Heath | Astroloma conostephioides | |
Geebung | Persoonia linearis | |
Gorse | Ulex europaeus | |
Grey Bolleywood | Neolitsea dealbata | |
Grey Myrtle | Backhousia myrtifolia | |
Hoop Pine | Araucaria cunninghamii | |
Lacebark | Brachychiton discolor | |
Lantana | Lantana camara | |
Leichhardt Tree | Nauclea orientalis | |
Lilly Pilly | Acmena smithii | |
Monterey Pine | Pinus radiata | |
Morten Bay Fig | Ficus macrophylla | |
Myrtle Beech | Nothofagus cumminghamii | |
Norfolk Island Pine | Araucaria heterophylla | |
Peppercorn | Schinus molle | |
Port Jackson Fig | Ficus rubiginosa | |
Purple Cherry | Syzygium crebrinerve | |
Red Ash | Alphitonia excelsa | |
Rough-barked Apple | Angophora floribunda | |
Slender Cypress-pine | Callitris preissii | |
Smooth-barked Apple | Angophora costata | |
Southern Sassafras | Atherosperma moschatum | |
Sweet Bursaria | Bursaria spinosa | |
Sweet Pittosporum | Pittosporum undulatum | |
Turpentine | Syncarpia glomulifera | |
Water Gum | Tristaniopsis laurina | |
White Cedar | Melia azedarach | |
White Cypres-pine | Callitris columellaris | |
Wilga | Geijera parviflora | |
Yellow Carabeen | Sloanea woollsii | |
Yellow Sassafras | Doryphora sassafras | |
Fruits | Apple | Malus sylvestris |
Apricot | Prunus annemaca | |
Blackberry | Rubus fruticosus | |
Grapes | Vitis vinifera | |
Peach | Prunus persica | |
Pear | Pyrus communis | |
Pineapple | Ananas sativa | |
Quince | Cydonia vulgaris | |
Sweetbriar | Rubus rubiginosa | |
Nuts | Chestnut | Castanea sativa |
Peanut | Arachis hypogeae | |
Pistachio | Pistacia vera | |
Walnut | Juglans nigra | |
walnut | Juglans | |
Vegetables | Potato | Solanum tuberosum |
Cereals | Canola | Brassica napus |
Corn or Maize | Zea mays | |
Oats | Avena sativa | |
Safflower | Carthamus tinctorius | |
Sunflower | Helianthus annua | |
Wheat | Triticum aestivum | |
Common genera | acacias or wattles | Acacia |
banksias | Banksia | |
casuarinas | Casuarina and Allocasuarina | |
cypress-pine | Callitris | |
eucalypts | Eucalyptus | |
grass-tree | Xanthorrhoea | |
grevilleas | Grevillea | |
lignum | Muehlenbeckia; this would be, in most cases, M. cunninghamii but species Often not given in avian literature | |
paperbarks | Melaleuca | |
tea-tree | Leptospermum | |
willow | Salix | |
PLANTS sorted by common name
Common Name | Scientific Name |
---|---|
acacias or wattles | Acacia |
African Boxthorn | Lycium ferocissimum |
Alexandra Palm | Archontophoenix alexandrae |
Alpine Ash | Eucalyptus delegatensis |
Apple | Malus sylvestris |
Apple Box | Eucalyptus bridgesiana |
Apricot | Prunus annemaca |
Bangalow Palm | Archontophoenix cunninghamiana |
banksias | Banksia |
Belah | Casuarina cristata |
Bimble Box | Eucalyptus populnea |
Black Booyong | Argyrodendron actinophyllum |
Black Box | Eucalyptus largiflorens |
Black Cypress-pine | Callitris endlicheri |
Black Oak | Casuarina pauper |
Black Sallee | Eucalyptus stellulata |
Black Sheoak | Allocasuarina littoralis |
Black Wattle | Acacia auriculiformis |
Blackberry | Rubus fruticosus |
Blackbutt | Eucalyptus pilularis |
Blackwood | Acacia melanoxylon |
Blakely’s Red Gum | Eucalyptus blakelyi |
Blue Mallee | Eucalyptus gamophylla |
Boab | Adanasonia gregorii |
Bracken | Pteridium esculentum |
Brigalow | Acacia harpophylla |
Brittle Gum | Eucalyptus mannifera |
Broad-leafed Palm-lily | Cordyline petiolaris |
Broad-leafed Stringybark | Eucalyptus caliginosa |
Brown Barrel | Eucalyptus fastigata |
Brown Salwood | Acacia aulacocarpa |
Brown Stringybark | Eucalyptus baxteri |
Bull Banksia | Banksia grandis |
Buloke (Bull oak) | Allocasuarina luehmannii |
Cajuput | Melaleuca cajuputi |
Canola | Brassica napus |
Carabeen | Sloanea langii |
casuarinas | Casuarina and Allocasuarina |
Celerywood | Polyscias elegans |
Cherry Ballart | Exocarpus cupressiformis |
Chestnut | Castanea sativa |
Coast Banksia | Banksia integrifolia |
Coast Sheoak | Casuarina equisetifolia |
Coastal Tea-tree | Leptospermum laevigatum |
Coastal Wattle | Acacia sophorae |
Compass Bush | Allocasuarina pinaster |
Cooktown Ironwood | Erythrophleum chlorostachys |
Coolibah | Eucalyptus microtheca |
Cootamundra Wattle | Acacia baileyana |
Corn or Maize | Zea mays |
Cunjevoi | Alocasia macrorrhizos |
cypress-pine | Callitris |
Darwin Box | Eucalyptus tectifica |
Darwin Stringybark | Eucalyptus tetrodonta |
Darwin Wollybutt | Eucalyptus miniata |
Dead Finish | Acacia tetragonophylla |
Deep Yellow-wood | Rhodosphaera rhodanthema |
Desert Mallee | Eucalyptus concinna |
Desert Oak | Allocasuarina decaisneana |
Drooping Sheoak | Allocasuarina verticillata |
Dwarf Sheoak | Allocasuarina pusilla |
Eucalypts | Eucalyptus |
eucalypts | Eucalyptus |
Fern-leaved Grevillea | Grevillea pteridifolia |
Flame Heath | Astroloma conostephioides |
Flooded Gum | Eucalyptus grandis |
Forest Oak | Allocasuarina torulosa |
Forest Red Gum | Eucalyptus tereticornis |
Geebung | Persoonia linearis |
Ghost Gum | Eucalyptus papuana |
Giant Mallee | Eucalyptus oleosa |
Gidgee | Acacia cambagei |
Gimlet | Eucalyptus salubris |
Golden Wattle | Acacia pycnantha |
Gorse | Ulex europaeus |
Grapes | Vitis vinifera |
grass-tree | Xanthorrhoea |
grevilleas | Grevillea |
Grey Bolleywood | Neolitsea dealbata |
Grey Box | Eucalyptus microcarpa |
Grey Ironbark | Eucalyptus microcarpa |
Grey Myrtle | Backhousia myrtifolia |
Gully Peppermint | Eucalyptus smithii |
Heath Banksia | Banksia ericifolia |
Hoop Pine | Araucaria cunninghamii |
Jam | Acacia acuminata |
Jarrah | Eucalyptus marginata |
Karri | Eucalyptus diversicolor |
Lacebark | Brachychiton discolor |
Lancewood | Acacia sherleyi |
Lantana | Lantana camara |
Leichhardt Tree | Nauclea orientalis |
Lemon-scented Gum | Eucalyptus citrodora |
lignum | Muehlenbeckia; this would be, in most cases, M. cunninghamii but species Often not given in avian literature |
Lilly Pilly | Acmena smithii |
Liniment Tree | Melaleuca symphyocarpa |
Manna Gum | Eucalyptus viminalis |
Marri | Eucalyptus calophylla |
Messmate | Eucalyptus obliqua |
Monterey Pine | Pinus radiata |
Morten Bay Ash | Eucalyptus tessellaris |
Morten Bay Fig | Ficus macrophylla |
Mountain Ash | Eucalyptus regnans |
Mountain Gum | Eucalyptus dalrympleana |
Mugga | Eucalyptus sideroxylon |
Mulga | Acacia aneura |
Myall (Boree) | Acacia pendula |
Myrtle Beech | Nothofagus cumminghamii |
Narrow-leafed Ironbark | Eucalyptus crebra |
Narrow-leafed Peppermint | Eucalyptus radiata |
New England Peppermint | Eucalyptus nova-anglica |
Norfolk Island Pine | Araucaria heterophylla |
Northern Grey Ironbark | Eucalyptus siderophloia |
Oats | Avena sativa |
Old Man Banksia | Banksia serrata |
paperbarks | Melaleuca |
Peach | Prunus persica |
Peanut | Arachis hypogeae |
Pear | Pyrus communis |
Pear-fruited Mallee | Eucalyptus pyriformis |
Peppercorn | Schinus molle |
Pindan Wattle | Acacia tumida |
Pineapple | Ananas sativa |
Pink Bloodwood | Eucalyptus intermedia |
Pink Gum | Eucalyptus fasciculosa |
Pistachio | Pistacia vera |
Port Jackson Fig | Ficus rubiginosa |
Potato | Solanum tuberosum |
Prickly Tea-tree | Leptospermum juniperinum |
Purple Cherry | Syzygium crebrinerve |
Quince | Cydonia vulgaris |
Red Ash | Alphitonia excelsa |
Red Bloodwood | Eucalyptus gummifera |
Red Ironbark | Eucalyptus tricarpa |
Red Mahogany | Eucalyptus resinifera |
Red Mallee | Eucalyptus socialis |
Red Stringybark | Eucalyptus macrorhyncha |
River Peppermint | Eucalyptus elata |
River Red Gum | Eucalyptus camaldulensis |
River Sheoak | Casuarina cunninghamiana |
Rough-barked Apple | Angophora floribunda |
Safflower | Carthamus tinctorius |
Sallow Wattle | Acacia longilfolia |
Salmon Gum | Eucalyptus salmonophloia |
Scribbly Gum | Eucalyptus signata |
Shining Gum | Eucalyptus nitens |
Silver Banksia | Banksia marginata |
Silver Wattle | Acacia dealbata |
Silvertop Ash | Eucalyptus sieberi |
Slaty Sheoak | Allocasuarina muelleriana |
Slender Cypress-pine | Callitris preissii |
Smooth-barked Apple | Angophora costata |
Snappy Gum | Eucalyptus racemosa |
Snow Gum | Eucalyptus pauciflora |
Southern Mahogany | Eucalyptus botryoides |
Southern Sassafras | Atherosperma moschatum |
Spotted Gum | Eucalyptus maculata |
Sunflower | Helianthus annua |
Swamp Oak | Casuarina glauca |
Swamp Paperbark | Melaleuca ericifolia |
Sweet Bursaria | Bursaria spinosa |
Sweet Pittosporum | Pittosporum undulatum |
Sweetbriar | Rubus rubiginosa |
Sydney Peppermint | Eucalyptus piperita |
Tallow-wood | Eucalyptus microcorys |
tea-tree | Leptospermum |
Tuart | Eucalyptus gomphocephala |
Turpentine | Syncarpia glomulifera |
Variable-barked Bloodwood | Eucalyptus dichromophloia |
Walnut | Juglans nigra |
walnut | Juglans |
Wandoo | Eucalyptus wandoo |
Water Gum | Tristaniopsis laurina |
Weeping Myall | Acacia pendula |
Weeping Paperbark | Melaleuca leucadendra |
Western Myall | Acacia papyrocarpa |
Western Sheoak | Allocasuarina fraseriana |
Wheat | Triticum aestivum |
White Box | Eucalyptus albens |
White Cedar | Melia azedarach |
White Cypres-pine | Callitris columellaris |
White Stringybark | Eucalyptus globoidea |
Wilga | Geijera parviflora |
willow | Salix |
Woolybutt | Eucalyptus longifolia |
Yellow Bloodwood | Eucalyptus eximia |
Yellow Box | Eucalyptus melliodora |
Yellow Carabeen | Sloanea woollsii |
Yellow Gum | Eucalyptus leucoxylon |
Yellow Sassafras | Doryphora sassafras |
York Gum | Eucalyptus loxophleba |
Yorrell | Eucalyptus gracilis |
ANIMALS sorted by common name
Common Name | Scientific Name |
---|---|
Black Rat | Rattus rattus |
Brown Hare | Lepus capensis |
Brown Rat | Rattus norvegicus |
Cat | Felis cants |
Cattle | Bos taunts |
Common Brush-tailed Possum | Trichosurus vulpecula |
Ringtailed Possum | Pseudocheirus peregrinus |
Dingo | Canis familiaris dingo |
Dog | Canis familiaris |
Donkey | Equus asinus |
Fox | Vulpes vulpes |
Goat | Capra hircus |
Horse | Equus caballus |
House Mouse | Mus musculus |
Pig | Sus scrofa |
Rabbit | Oryctolagus cuniculus |
Sheep | Ovis aries |
Water Buffalo | Bubalus bubalis |