Species annotated index
Family in brackets after group name.
A
.
Albatross (Diomedeidae) | | | |
| Amsterdam | Not in HANZAB book. See taxonomic changes in Wandering Albatross. | |
| Antipodean | Not a separate species in HANZAB book. See taxonomic changes for Wandering Albatross | |
| Atlantic Yellow-nosed | Not a separate species in HANZAB book. See taxonomic changes for Yellow-nosed Albatross | |
| Black-browed | Genus changed and split: – Black-browed Albatross Thalassarche melanophris – Campbell Albatross Thalassarche impavida which is known as Campbell Black-browed Albatross in NZCL 2022. | |
| Black-footed | Genus changed – Phoebastria nigripes (WLAB 4.1, NZCL 2022) | |
| Buller’s | Genus change Thalassarche bulleri. | |
| Campbell | Not a separate species in HANZAB book. See taxonomic changes for Black-browed Albatross | |
Campbell Black-browed | NZCL 2022 name for Campbell Albatross (q.v.). | ||
Chatham | Not a separate species in HANZAB book. See taxonomic changes for Shy Albatross. | ||
Chatham Island | See Chatham Albatross. | ||
Grey-headed | Genus changed – Thalassarche chrysostoma | ||
Indian Yellow-nosed | Not a separate species in HANZAB book. See taxonomic changes for Yellow-nosed Albatross | ||
Laysan | Not in HANZAB book – vagrant (WLAB 4.1, NZCL 2022). | ||
Light-mantled Sooty | |||
Northern Royal | Not a separate species in HANZAB book. See taxonomic changes for Royal Albatross | ||
Royal | Split: – Northern Royal Albatross Diomedea sanfordi – Southern Royal Albatross Diomedea epomophora | ||
Salvin’s | Not a separate species in HANZAB book. See taxonomic changes for Shy Albatross | ||
Shy | Genus change – now Thalassarche. Split: – Chatham Albatross Thalassarche eremita (Chatham Island Albatross in NZCL 2022) – Salvin’s Albatross Thalassarche salvini – Shy Albatross Thalassarche cauta (Thalassarche cauta cauta in NZCL 2002) – White-capped Albatross Thalassarche steadi (WLAB 4.1) but steadi retained as a subspecies of Thalassarche cauta in NZCL 2022 with Thalassarche cauta known as White-capped Albatross. | ||
Sooty | |||
Southern Royal | Not a separate species in HANZAB book. See taxonomic changes for Royal Albatross | ||
Tristan | Not a separate species in HANZAB book. See changes for Wandering Albatross | ||
Wandering | Split: – Ssp. chionoptera now Wandering Albatross Diomedea exulans (monotypic) – Ssp. antipodensis (referred to as a possible subspecies in HANZAB book but not named) elevated to species Antipodean Albatross Diomedea antipodensis. – birds of Tristan da Cunha and Gough I. (subspecies exulans in HANZAB book) elevated to species Tristan Albatross Diomedea dabbenena. Amsterdam Albatross, once combined with D.e. exulans, is referred to as separate species (D. amsterdamensis) in text for Wandering Albatross in the HANZAB book but was not otherwise included. Now included in WLAB 4.1. | ||
White-capped | Not a separate species in HANZAB book. See taxonomic changes for Shy Albatross | ||
Yellow-nosed | Split: – Atlantic Yellow-nosed Albatross Thalassarche chlororhynchos – Indian Yellow-nosed Albatross Thalassarche carteri |
.
Apostlebird (Corcoracidae) | | | |
| Apostlebird | |
.
Avocet (Recurvirostridae) | | | |
| Red-necked | |
B
.
Babbler (Pomatostomidae) | |||
Chestnut-crowned | |||
Grey-crowned | |||
Hall’s | |||
White-browed | |||
Baza (Accipitridae) | Order change – now Accipitriformes | ||
Pacific |
.
Bee-eater (Meropidae) | |||
Rainbow | |||
Bellbird (Meliphagidae) [See also Bellbird (Oreoicidae)] | |||
Bellbird | Split: subspecies melanocephala elevated to Chatham Island Bellbird Anthornis melanocephala. | ||
Chatham Island | Not in HANZAB book. Anthornis melanocephala – extinct (NZCL 2022) | ||
Bellbird (Oreoicidae) | Family change – Meliphagidae in HANZAB book. | ||
Crested | Family change – Oreoicidae |
.
Bishop (Ploceidae) | |||
Red | |||
Bittern (Ardeidae) | Family now in Pelecaniformes | ||
Australasian | |||
Australian Little | Now Ixobrychus dubiusa, a species separate from Little Bittern Ixobrychus minutus | ||
Black | |||
Cinnamon | Not in HANZAB book – vagrant. Ixobrychus cinnamomeus (WLAB 4.1) | ||
Little | Split: subspecies dubiusa now a separate species. See Australian Little. Remains as subspecies of Little Bittern Ixobrychus minutus dubius in NZCL 2022. | ||
New Zealand Little | |||
Schrenck’s | Not in HANZAB book – vagrant. Ixobrychus eurhythmus | ||
Yellow |
.
Blackbird (Turdidae) | Family change – Muscicapidae in HANZAB book | ||
Common | Known as Eurasian Blackbird in NZCL 2022 | ||
Eurasian | See Common Blackbird | ||
Blackcap (Sylviidae) | |||
Blackcap | |||
Black-Cockatoo (Cacatuidae) | |||
Baudin’s | Genus now Zanda. Name changed from Long-tailed Black-Cockatoo. (WLAB 4.1) | ||
Carnaby’s | Genus now Zanda. Name changed from Short-tailed Black-Cockatoo. (WLAB 4.1) | ||
Glossy | |||
Long-billed | Genus now Zanda and known as Baudin’s Black-Cockatoo. (WLAB 4.1) | ||
Red-tailed | Subspecies changes. | ||
Short-billed | Genus now Zanda. | ||
Yellow-tailed | Genus and species changed – now Zanda funerea. Subspecies changed to reflect this change. Subspecies xanthanotus split into xanthanota and whiteae. | ||
Blue Bonnet (Psittaculidae) | Family change – Psittacidae in HANZAB book | ||
Blue Bonnet | Bluebonnet in WLAB 4.1 | ||
Bluebonnet (See Blue Bonnet) |
.
Boatbill (Machaerirhynchidae) | Family change – Dicruridae in HANZAB book | ||
Yellow-breasted | |||
Bobwhite (Odontophoridae) | |||
Northern | |||
Boobook (Strigidae) | |||
Brown | Brown Hawk-Owl in HANZAB book. | ||
Christmas Island | Previously known as Christmas Island Hawk-Owl | ||
Northern | Not in HANZAB book. Vagrant. Ninox novaeseelandiae (WLAB 4.1) | ||
Southern | Split: – Southern Boobook Ninox boobook – Tasmanian Boobook Ninox leucopsis – Tasman Morepork Ninox novaeseelandiae (NZ and Tas.) (Morepork in NZCL 2022) (WLAB 4.1) | ||
Tasmanian | Included under Southern Boobook in HANZAB book. Now a separate species Ninox leucopsis. | ||
Booby (Sulidae) | |||
Abbott’s | Genus change – now Papasula abbotti; was Sula abbotti | ||
Brown | |||
Masked | Split: subspecies granti elevated to Nazca Booby Sula granti. Subspecies changes. | ||
Red-footed | |||
Bowerbird (Ptilonorhynchidae) | |||
Fawn-breasted | |||
Golden | |||
Great | |||
Regent | |||
Satin | |||
Spotted | |||
Tooth-billed | |||
Western |
.
Bristlebird (Dasyornithidae) | Family change – Genus Dasyornis in Pardalotidae in HANZAB book now in own Family. | ||
Eastern | |||
Rufous | |||
Western | |||
Brolga (Gruidae) | |||
Brolga | Specific name change – now Grus rubicunda. (WLAB 4.1) | ||
Bronze-cuckoo (Cuculidae) | |||
Gould’s | Genus change: Chalcites. All subspecies now subspecies of Little Bronze-Cuckoo Chalcites minutillus russatus (WLAB 4.1) | ||
Horsfield’s | Genus change: Chalcites (WLAB 4.1) | ||
Little | Genus change: Chalcites (WLAB 4.1). All subspecies of Gould’s Bronze-Cuckoo now subspecies of Little Bronze-Cuckoo. | ||
Shining | Genus change: Chalcites (WLAB 4.1, BLI 2022). Still in Chrysococcyx in NZCL 2022. | ||
Bronze-wing (Columbidae) | |||
Brush | |||
Common | |||
Flock | |||
Brush-turkey (Megapodiidae) | |||
Australian |
.
Budgerigar (Psittaculidae) | | Family change – Psittacidae in HANZAB book. | |
| Budgerigar | | |
Bulbul (Pycnonotidae) | | | |
| Red-vented | | |
| Red-whiskered | | |
Bullfinch (Fringillidae) | | | |
| Bullfinch | | |
Bunting (Emberizidae) | | | |
| Cirl | | |
| Ortolan | | |
| Reed | | |
Bush-hen (Rallidae) | | | |
| Bush-hen | See Pale-vented Bush-hen | |
| Pale-vented | Bush-hen Amaurornis olivacea in HANZAB book split with Australian birds now called Pale-vented Bush-hen Amaurornis moluccana. | |
Bushlark (Alaudidae) | | | |
| Horsfield’s | | |
| Singing | Now known as Horsfield’s Bushlark. (WLAB 4.1) | |
Bustard (Otididae) | | Order now Otidiformes – Gruiformes in HANZAB book | |
| Australian | | |
Butcherbird (Artamidae) | | | |
| Black | Genus change – Melloria quoyi (WLAB 4.1) | |
| Black-backed | | |
| Grey | Split: – subspecies argenteus elevated to Silver-backed Butcherbird Cracticus argenteus (WLAB 4.1) | |
| Pied | | |
| Silver-backed | Cracticus argenteus (WLAB 4.1). See note for Grey Butcherbird. | |
Button-quail (Turnicidae) | | Order change – now in Charadriiformes | |
| Black-breasted | | |
| Buff-breasted | Now Turnix olivii | |
| Chestnut-backed | Now Turnix castanotus | |
| Little | | |
| Painted | Now Turnix varius | |
| Red-backed | Now Turnix maculosus | |
| Red-chested | | |
Buzzard (Accipitridae) | | Order change – now in Accipitriformes | |
| Black-breasted | | |
| White-eyed |
C
.
Calamanthus (Pardalotidae) | See Fieldwren | ||
Canary (Fringillidae) | |||
Canary | |||
Caracara (Falconidae) | |||
Crested | Not in HANZAB book. | ||
Cardinal (Emberizidae) | |||
Common | |||
Cassowary (Casuariidae) | |||
Southern | Now monotypic. | ||
Catbird (Ptilonorhynchidae) | |||
Black-eared | Current name for Spotted Catbird in HANZAB book. See note for Spotted Catbird. | ||
Green | |||
Spotted | See Black-eared Catbird. Mixed treatment of extralimital subspecies – see account. |
.
Chaffinch (Fringillidae) | |||
Common | |||
Chaffinch | Name in NZCL 2022 for Common Chaffinch . | ||
Chats (Meliphagidae) | |||
Crimson | |||
Orange | |||
White-fronted | |||
Yellow | |||
Chicken (Phasianidae) | |||
Feral | Now known as Red Junglefowl | ||
Greater Prairie | |||
Chough (Corcoracidae) | |||
White-winged | |||
Chowchilla (Orthonychidae) | |||
Chowchilla | |||
Chukar (Phasianidae) | |||
Chukar |
.
Cicadabird (Campephagidae) | |||
Common | |||
Cicadabird | Name and genus change – Common Cicadabird Edolisoma tenuirostre. (WLAB 4.1) | ||
Cisticola (Cisticolidae) | Family change – Sylviidae in HANZAB book. | ||
Golden-headed | Subspecies diminuta now diminutus (WLAB 4.1) | ||
Zitting |
.
Cockatiel (Cacatuidae) | |||
Cockatiel | |||
Cockatoo (Cacatuidae) (See also Black-Cockatoo) | |||
Gang-gang | |||
Major Mitchell’s | |||
Palm | |||
Sulphur-crested | |||
Coot (Rallidae) | |||
Eurasian | |||
Red-fronted | Not in HANZAB book. | ||
Red-gartered | Not in HANZAB book. | ||
White-winged | Not in HANZAB book. | ||
Corella (Cacatuidae) | |||
Little | Subspecies changes | ||
Long-billed | |||
Western | |||
Cormorant (Phalacrocoracidae) | |||
Black-faced | Also known as Black-faced Shag | ||
Great | |||
Great Pied | Current name for Pied Cormorant | ||
Little Black | Known as Little Black Shag in NZCL 2022 | ||
Little Pied | Genus change – now Microcarbo melanoleucos | ||
Pied | Now known as Great Pied Cormorant | ||
Corncrake (Rallidae) | |||
Corncrake | |||
Coucals (Cuculidae) | Family change – Centropodidae in HANZAB book. | ||
Lesser | Not in HANZAB book – vagrant | ||
Pheasant |
.
Crake (Rallidae) | |||
Australian | See Australian Spotted Crake. | ||
Australian Spotted | Known as Australian Crake in HANZAB and NZCL 2022. | ||
Baillon’s | Genus changed. Now Zapornia pusilla | ||
Corn | |||
Red-legged | |||
Red-necked | |||
Ruddy | Now Ruddy-breasted Crake with genus change, now Zapornia fusca. | ||
Ruddy-breasted | See note for Ruddy Crake | ||
Spotless | Genus changed. Now Zapornia tabuensis (WLAB 4.1) | ||
Spotted | Now Australian Spotted Crake | ||
White-browed | Genus change – now Amaurornis cinerea | ||
Crane (Gruidae) | |||
Sarus | |||
Creeper (Mohouidae) | Family change – in Pachycephalidae in HANZAB book. | ||
Brown | |||
Crow (Corvidae) | |||
House | |||
Little | |||
Torresian |
.
Cuckoo (Cuculidae)(See also Bronze-cuckoo) | |||
African | |||
Black-eared | Genus change: now Chalcites | ||
Brush | Subspecies changes (see account). Rusty-breasted Cuckoo Cacomantis sepulcralis now included in Brush Cuckoo. | ||
Channel-billed | |||
Chestnut-breasted | |||
Chestnut-winged | Not in HANZAB book – vagrant. Clamator coromandus | ||
Common | |||
Fan-tailed | |||
Indian | Not in HANZAB book – vagrant Cuculus micropterus (WLAB 4.1) | ||
Long-tailed | Genus change: Urodynamis (WLAB 4.1), still Eudynamys in NZCL 2022. Known as Long-tailed Koel in BLI 2022. | ||
Oriental | Subspecies optatus of Cuculus saturatus in HANZAB book elevated to Cuculus optatus (WLAB 4.1, NZCL 2022) | ||
Pallid | Genus change: now Heteroscenes (WLAB 4.1, BLI 2022), Cacomantis (NZCL 2022). | ||
Cuckoo-dove (Columbidae) | |||
Brown | Brown Cuckoo-dove Macropygia amboinensis split: subspecies phasianella now a subspecies of Brown Cuckoo-dove Macropygia phasianella (WLAB 4.1) | ||
Cuckoo-shrike (Campephagidae) | |||
Barred | |||
Black-faced | |||
Ground | |||
White-bellied | |||
Curlew (Scolopacidae) | |||
Bristle-thighed | |||
Eastern | Now known as Far Eastern Curlew in WLAB 4.1. | ||
Eurasian | Vagrant | ||
Far Eastern | Eastern Curlew in HANZAB book. | ||
Little | Known as Little Whimbrel in NZCL 2022. | ||
Currawong (Artamidae) | |||
Black | |||
Grey | |||
Pied |
D
.
Dabchick (Podicipedidae) | |||
New Zealand | |||
Darter (Anhingidae) | |||
Australasian | See note for Darter. Known as Australian Darter Anhinga melanogaster novaehollandiae in NZCL 2022. | ||
Darter | Split: subspecies novaehollandiae of Darter in HANZAB book now a subspecies of Australian Darter Anhinga novaehollandiae (WLAB 4.1) Not changed in NZCL 2022. Anhinga rufa papua now Anhinga novaehollandiae papua. |
.
Diucon (Tyrannidae) | |||
Fire-eyed | Not in HANZAB book. | ||
Diving-Petrel (Procellariidae) (Diving Petrel in NZCL 2022) | Family change – Pelecanoididae in HANZAB book | ||
Common | |||
South Georgian | See also note for Whenua Hou Diving-Petrel | ||
Whenua Hou | Considered a separate species to South Georgian in WLAB 4.1 (Whenua Hou Diving-Petrel Pelecanoides whenuahouensis) but not in NZCL 2022 where it is a subspecies of South Georgian Diving-Petrel. |
.
Dollarbird (Coraciidae) | |||
Dollarbird | Common name now Oriental Dollarbird (WLAB 4.1), Dollarbird in NZCL 2022. | ||
Oriental | See note for Dollarbird. | ||
Dotterel (Charadriidae) | |||
Banded | See Double-banded Plover | ||
Black-fronted | WLAB 4.1 name. Black-fronted Plover in HANZAB book | ||
Inland | Genus change: now Peltohyas australis | ||
New Zealand | Two subspecies in NZCL 2022. Subspecies elevated to species (Northern Red-breasted Dotterel, Southern red-breasted Dotterel) in BLI 2022 but not NZCL 2022. NZCL 2022 followed | ||
Northern Red-breasted | See note for New Zealand Dotterel. Charadrius aquilonius in BLI 2022. | ||
Oriental | See Oriental Plover. | ||
Red-kneed | |||
Southern Red-breasted | See note for New Zealand Dotterel. Charadrius obscurus in BLI 2022 | ||
Dove (Columbidae) (See also Cuckoo-Dove, Fruit-Dove, Gound-Dove, Turtle-Dove) | |||
Barbary | WLAB 4.1 Streptopelia roseogrisea. Streptopelia risoria NZCL 2022. | ||
Bar-shouldered | |||
Diamond | |||
Eared | Not in HANZAB book. | ||
Emerald | Now split: Brown-capped Emerald-Dove Chalcophaps longirostirs; Grey-capped Emerald-Dove Chalcophaps indica | ||
Peaceful | Now Geopelia placida (WLAB 4.1) | ||
Rock (Feral Pigeon) | |||
Spotted | Spotted Turtle-Dove in HANZAB book. Genus change – now Spilopelia chinensis (WLAB 4.1, NZCL 2022). Subspecies changes. | ||
Dowitcher (Scolopacidae) | |||
Asian | Known as Asiatic Dowitcher (NZCL 2022) | ||
Long-billed | Not in HANZAB book. Vagrant. Limnodromus scolopaceus. (WLAB 4.1) | ||
Short-billed | Not in HANZAB book. Vagrant. Limnodromus griseus. (WLAB 4.1) |
.
Drongo (Dicruridae) | |||
Crow-billed | Not in HANZAB book. Vagrant. Dicrurus annectens (WLAB 4.1). | ||
Spangled | |||
Drongo-Cuckoo (Cuculidae) | |||
Square-tailed | Surniculus lugubris – vagrant (WLAB 4.1) |
.
Duck (Anatidae) (See also Whisling-Duck, Hardhead) | |||
Amsterdam | Not in HANZAB book. Anas marecula (BLI 2022). Extinct. Antarctica. | ||
Argentine Ruddy | |||
Australian White-eyed | See Hardhead. | ||
Australian Wood | Maned Duck in HANZAB book. Common name now Australian Wood Duck. | ||
Blue | |||
Blue-billed | |||
Freckled | |||
Grey | See Pacific Black | ||
Hybrids | |||
Maned | See Australian Wood | ||
Musk | |||
Pacific Black | Known as Grey Duck in NZCL 2022. | ||
Pink-eared | |||
Tufted | Not in HANZAB book. Aythya fuligula included WLAB 4.1 | ||
Wood | See Australian Wood Duck. | ||
Dunlin (Scolopacidae) | |||
Dunlin | |||
Dunnock (Accentors) | |||
Dunnock |
E
.
Eagle (Accipitridae)(See also Sea-Eagle) | Order change – now in Accipitriformes | ||
Gurney’s | |||
Little | Split: subspecies are now species. | ||
Wedge-tailed |
.
Egret (Ardeidae) | Order change – now in Pelecaniformes | ||
Cattle | Genus change – now Bubulcus ibis. | ||
Chinese | |||
Eastern Reef | Genus changed – now Egretta sacra. | ||
Great | |||
Intermediate | Australian subspecies plumifera elevated to Plumed Egret Ardea plumifera in WLAB 4.1. As a result, Intermediate Egret is now considered a vagrant in WLAB 4.1. Subspecies plumifera remains that in NZCL 2022. | ||
Little | Genus change – now Egretta garzetta. | ||
Plumed | See note for Intermediate. Ardea plumifera | ||
Swinhoe’s | Name change: Chinese Egret (BLI 2022) | ||
Western Reef | Not in HANZAB book. Vagrant (WLAB 4.1). Egretta gularis |
.
Emerald-Dove (Columbidae) | |||
Brown-capped | Emerald Dove in HANZAB book. Now split: Grey-capped Emerald-Dove Chalcophaps indica; Brown-capped Emerald-Dove Chalcophaps longirostris | ||
Grey-capped | Emerald Dove in HANZAB book. Now split: Grey-capped Emerald-Dove Chalcophaps indica; Brown-capped Emerald-Dove. | ||
Emu (Casuariidae) | Family change – Dromaiidae in HANZAB book | ||
Emu | |||
Kangaroo Island | Specific name change: now Dromaius minor | ||
King Island | |||
Emu-wren (Maluridae) | |||
Mallee | |||
Rufous-crowned | |||
Southern |
F
.
Fairy-wren (Maluridae) | |||
Blue-breasted | |||
Lovely | |||
Purple-backed | See note for Variegated. | ||
Purple-crowned | |||
Red-backed | |||
Red-winged | |||
Splendid | |||
Superb | |||
Variegated | All subspecies except lamberti now Purple-backed Fairy-Wren Malurus assimilis | ||
White-winged | |||
Falcon (Falconidae) | |||
Amur | Not included in HANZAB book. Vagrant. Falco amurensis (WLAB 4.1) | ||
Black | |||
Brown | |||
Grey | |||
New Zealand | |||
Peregrine | Subspecies in Aust. now includes submelanogenys and calidus | ||
Fantail (Rhipiduridae) | Family change – Dicruridae in HANZAB book. | ||
Arafura | Not included in HANZAB book. See note for Rufous Fantail. | ||
Grey | Now split into Grey Fantail Rhipidura albiscapa and New Zealand Fantail Rhipidura fuliginosa. | ||
Mangrove | |||
Mangrove Grey | Known as Mangrove Fantail in WLAB 4.1 | ||
New Zealand | Rhipidura fuliginosa. See note for Grey Fantail. | ||
Northern | Now Rhipidura isura (WLAB 4.1) | ||
Rufous | Split: – Arafura Fantail Rhipidura dryas (subspecies dryas and a number of extralimital subspecies) – Rufous Fantail Rhipidura rufifrons (intermedia, rufifrons and a number of extralimital subspecies – extralimitally, Manus Fantail Rhipidura semirubra (subspecies semirubra ). |
.
Fernbird (Locustellidae) | Family change – Sylviidae in HANZAB book | ||
Fernbird | Genus change – Poodytes punctatus (NZCL 2022) | ||
Chatham Island | Genus change – Poodytes rufescens (NZCL 2022) | ||
Fernwren (Acanthizidae) | Family change – Pardalotidae in HANZAB book. | ||
Fernwren |
.
Fieldwren (Acanthizidae) | Family change – Pardalotidae in HANZAB book. | ||
Rufous | Split: subspecies montanellus elevated to Western Fieldwren Calamanthus montanellus (WLAB 4.1). | ||
Striated | |||
Western | Calamanthus montanellus (WLAB 4.1). See note for Rufous Fieldwren. | ||
Figbird (Oriolidae) | |||
Australasian | See note for Figbird. | ||
Figbird | Figbird Sphecotheres viridis in HANZAB book split. Subspecies ashbyi, flaviventris, vieilloti, cucullatus and salvadorii now Australasian Figbird Sphecotheres vieilloti (WLAB 4.1). | ||
Fig-Parrot (Psittaculidae) | Family change – Psittacidae in HANZAB book | ||
Coxen’s | See note for Double-eyed Fig-Parrot. Cyclopsitta coxeni. | ||
Double-eyed | Split: subspecies coxeni elevated to Coxen’s Fig-Parrot Cyclopsitta coxeni. | ||
Finch (Estrildidae)(See also Bullfinch, Chaffinch, Firetail, Goldfinch, Greenfinch, Hawfinch, Mannikin, Munia, Parrot-Finch) | |||
Black-bellied Crimson | Neochmia phaeton (WLAB 4.1). See note for Crimson | ||
Black-throated | |||
Bramble (Brambling) | |||
Crimson | Split: Black-bellied Crimson Finch Neochmia phaeton; White-bellied Crimson Finch Neochmia evangelinae. | ||
Double-barred | |||
Gouldian | Genus change – Chloebia gouldiae (WLAB 4.1) | ||
Long-tailed | |||
Masked | |||
Painted | |||
Plum-headed | |||
Red-browed | |||
Star | |||
White-bellied Crimson | Neochmia evangelinae (WLAB 4.1). See note for Crimson | ||
Zebra | Zebra Finch Taeniopygia gutta in HANZAB book split: – subspecies castanotis elevated to Taeniopygia castanotis (WLAB 4.1) – subspecies guttata elevated to Timor Zebra Finch Taeniopygia guttata. | ||
Fireback (Phasianidae) | |||
Crested | |||
Firetail (Estrildidae) | |||
Beautiful | |||
Diamond | |||
Red-eared | |||
Fish-owl (Strigidae) | |||
Buffy |
.
Flamingo (Phoenicopteridae) | |||
Greater | Now Phoenicopterus roseus | ||
Flowerpecker (Dicaeidae) | |||
Red-capped | |||
Flycatcher (Monarchidae) | Family change – Dicruridae in HANZAB book | ||
Broad-billed | |||
Leaden | |||
Paperbark | Myiagra nana (WLAB 4.1). See note for Restless Flycatcher. | ||
Restless | Split: – subspecies nana elevated to Paperbark Flycatcher Myiagra nana (WLAB 4.1). | ||
Satin | |||
Shining | |||
Flycatcher (Muscicapidae) (See also Monarch)(See also Flycatcher (Petroicidae) | Some flycatcher species moved Family to Petroicidae and Monarchidae. | ||
Asian brown | Not in HANZAB book. Vagrant. Muscicapa dauurica (WLAB 4.1) | ||
Blue-and-white | |||
Dark-sided | Known as Sooty Flycatcher in HANZAB book. | ||
Grey-streaked | Not in HANZAB book. Vagrant. Muscicapa griseisticta (WLAB 4.1) | ||
Mugimaki | Not in HANZAB book. Vagrant. Ficedula mugimaki (WLAB 4.1) | ||
Narcissus | |||
Siberian Blue | See Siberian Blue Robin. | ||
Sooty | Now known as Dark-sided Flycatcher (WLAB 4.1) | ||
Flycatcher (Petroicidae) | |||
Kimberley | Microeca tormenti (WLAB 4.1). See note for Lemon-bellied Flycatcher | ||
Lemon-bellied | Split: – subspecies tormenti elevated to Kimberley Flycatcher Microeca tormenti (WLAB 4.1) | ||
Yellow-legged | Genus change – Kempiella griseoceps (WLAB 4.1) |
.
Friarbird (Meliphagidae) | |||
Helmeted | |||
Little | |||
Noisy | |||
Silver-crowned | |||
Frigatebird (Fregatidae) | |||
Christmas | Called Christmas island Frigatebird in WLAB 4.1. | ||
Christmas Island | |||
Great | |||
Least | Name change: see Lesser Frigatebird | ||
Lesser | Name in NZCL 2022 for Least Frigatebird | ||
Frogmouth (Podargidae) | |||
Marbled | Split. Subspecies inexpectatus elevated to Solomons Frogmouth. | ||
Papuan | |||
Tawny | |||
Fruit-Dove (Columbidae) | |||
Banded | Australian subspecies alligator now Black-banded Fruit-Dove Ptilinopus alligator. | ||
Black-banded | |||
Orange-fronted | Not in HANZAB book. Ptilinopus aurantiifrons Vagrant (WLAB 4.1) | ||
Orange-bellied | Not in HANZAB book. Ptilinopus iozonus Vagrant (WLAB 4.1) | ||
Rose-crowned | |||
Superb | |||
Wompoo | Genus change. Now Megaloprepia magnifica |
.
Fulmar (Procellariidae) | |||
Antarctic | See Southern Fulmar. | ||
Northern | Not in HANZAB book. Fulmarus glacialis (NZCL 2022) | ||
Southern | Known as Anarctic Fulmar in NZCL 2022. |
G
.
Galah (Cacatuidae) | |||
Galah | |||
Galliformes (Phasianidae, Tetraonidae, Numididae, Odontophoridae) | |||
Galliformes, Failed introductions of | |||
Gallinule (Rallidae) | |||
Purple | |||
White | |||
Gannet (Sulidae) | |||
Australasian | Genus change – now Morus serrator | ||
Cape | Genus change – now Morus capensis | ||
Garganey (Anatidae) | |||
Garganey | Genus change – now Spatula querquedula |
.
Gerygone (Acanthizidae)(See also Warbler) | Family change – Pardalotidae in HANZAB book. | ||
Brown | |||
Dusky | |||
Fairy | |||
Green-backed | Now Gerygone chloronota (WLAB 4.1) | ||
Large-billed | |||
Lord Howe | |||
Mangrove | |||
Norfolk Island | |||
Rusty-tailed | |||
Western | |||
White-throated |
.
Giant-Petrel (Procellariidae) (Giant Petrel in NZCL 2022, BLI 2022) | |||
Northern | |||
Southern | |||
Gibberbird (Meliphagidae) | |||
Gibberbird |
.
Godwit (Scolopacidae) | |||
Bar-tailed | |||
Black-tailed | |||
Hudsonian | |||
Goldfinch (Fringillidae) | |||
European | |||
Goose (Anatidae) (See also Pygmy-Goose) | |||
Canada | |||
Cape Barren | |||
Greylag | Not in HANZAB book. Anser anser (NZCL 2022) | ||
Goose (Anseranatidae) | |||
Magpie | |||
Goshawk (Accipitridae) | Order change – now in Accipitriformes | ||
Brown | Subspecies in WLAB 4.1 now includes dogwa. | ||
Chinese | Not in HANZAB book. Vagrant. Accipiter soloensis (WLAB 4.1) | ||
Grey | Split: all subspecies except novaehollandiae now Variable Goshawk Accipiter hiogaster. | ||
Red |
.
Grassbird (Locustellidae) | Family change Sylviidae in HANZAB book. | ||
Little | Genus change – Poodytes gramineus (WLAB 4.1) | ||
Tawny | Genus change – Cincloramphus timoriensis (WLAB 4.1) | ||
Grasshopper-warbler (Locustellidae) | Family not in HANZAB book. | ||
Gray’s | In family Sylviidae in HANZAB book. | ||
Middendorff’s | Not in HANZAB book. Vagrant. Helopsaltes ochotensis (WLAB 4.1) | ||
Pallas’s | Not in HANZAB book. Vagrant. Helopsaltes certhiola (WLAB 4.1) | ||
Grasswren (Maluridae) | |||
Black | |||
Carpentarian | |||
Dusky | |||
Eyrean | |||
Grey | |||
Kalkadoon | |||
Short-tailed | |||
Striated | Seven subspecies in WLAB 4.1. | ||
Thick-billed | Split: – western subspecies now Western Grasswren Amytornis textilis with 5 subspecies recognised; – remaining subspecies Thick-billed Grasswren Amytornis modestus with 7 subspecies. (WLAB 4.1) | ||
Western | Amytornis textilis. See note for Thick-billed Grasswren. | ||
White-throated | |||
Grebe (Podicipedidae) | |||
Australasian | Eastern Little Grebe in NZCL 2022 with Australasian Little Grebe as subspecies novaehollandiae. | ||
Great | Not in HANZAB book. | ||
Great Crested | |||
Hoary-headed | |||
Little | Not in HANZAB book. WLAB 4.1 – vagrant. Tachybaptus ruficollis | ||
Greenfinch (Fringillidae) | |||
Common | See note for European Greenfinch. | ||
European | Name and Genus change – Common Greenfinch Chloris chloris (WLAB 4.1). Name unchanged in NZCL 2022 but genus changed – Chloris chloris. | ||
Greenshank (Scolopacidae) | |||
Common | |||
Nordmann’s | |||
Ground-dove (Columbidae) | |||
Norfolk Island | Genus change. Now Pampusana norfolkiensis (Avibase) or Alopecoenas norfolkensis (BW) or not included in the taxonomy (WLAB 4.1, BLI 2022). Considered by others to be a regional form of Grey-capped Emerald-Dove and not a full species. | ||
Ground-Tyrant (Tyrannidae) | |||
Dark-faced | Specific name change: now Muscisaxicola maclovianus | ||
Grouse (Phasianidae) | |||
Black | |||
Sharp-tailed | |||
Willow |
.
Guineafowl (Numididae) | |||
Helmeted | |||
Gull (Laridae) | |||
Black-billed | Genus change in NZCL 2022 – Chroicocephalus bulleri – no change in BLI 2022. | ||
Black-headed | |||
Black-tailed | |||
Dolphin | |||
